Samsung P717 | Samsung P718 | |
---|---|---|
Access | RFID Card / PIN Access | Fingerprint / RFID Card / PIN Access |
Colour | Silver / Gold | Silver / Champagne Gold |
User access code | 4~12 digit number combination, capacity: 10 | 4~12 digit number combination, capacity: 10 |
RFID | ISO 14443A type(13.56Mhz), capacity : 20 | ISO 14443A type(13.56Mhz), capacity : 20 |
Fingerprint | No | Method: Optical Verification time: Less than 1 second Capacity: 100 fingerprints(max.) |
Size (WxHxD) | Outer body: 85×346.5x61mm Inner body: 86×354.8x63mm |
Outer body: 85x387x61mm Inner body: 86x355x63mm |
Door thickness | 38~80mm | 45~50mm (51-60mm optional) |
Power | DC 6V (AA Alkaline Batteries)X8 | DC 6V (AA Alkaline Batteries)X8 |
Battery Life | Approximately 12 months (Average – 10 times per day) | Approximately 12 months (Average – 10 times per day) |
Product Catalogue | Samsung-P717-Catalogue.pdf | Samsung-P718-Catalogue.pdf |
Product Manual | Samsung-P717-Manual.pdf | Samsung-P718-Manual.pdf |
Image | ![]() |
![]() |
Video | ![]() |
![]() |
Customer Support | Chat With Us on Whatsapp | Chat with us on Whatsapp |